Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Gmtusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.gmtusdt_w1

  • 9.98 KB
  • 105 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.010.4410.010.398857687262620.6
Mon Mar 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.398780.84480.277910.578036562737177.6
Mon Mar 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.578050.894990.575630.771133009729967.7
Mon Mar 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.771153.131080.764942.453796375388843.6
Mon Apr 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2.453842.705472.008452.257822390437987.7
Mon Apr 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2.257822.672.062.423061484267302.9
Mon Apr 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2.422693.8592.241413.370842496377693.2
Mon Apr 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.370834.178513.123233.437011715259335.3
Mon May 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.437013.552.341652.719991324500013.3
Mon May 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)2.722.750.81121.62032949148394.1

CREATE TABLE gmtusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.