Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu May 31 2018 09:30:00 GMT+0000 (Coordinated Universal Time) | 1.4 | 2.15 | 1.4 | 1.7301 | 13515.9 |
Thu May 31 2018 09:35:00 GMT+0000 (Coordinated Universal Time) | 1.7363 | 1.7366 | 1.7299 | 1.7312 | 23959.73 |
Thu May 31 2018 09:40:00 GMT+0000 (Coordinated Universal Time) | 1.7312 | 1.749 | 1.7312 | 1.732 | 19181.54 |
Thu May 31 2018 09:45:00 GMT+0000 (Coordinated Universal Time) | 1.7339 | 1.7485 | 1.7321 | 1.7339 | 22422.79 |
Thu May 31 2018 09:50:00 GMT+0000 (Coordinated Universal Time) | 1.7333 | 1.7333 | 1.73 | 1.7301 | 25268.13 |
Thu May 31 2018 09:55:00 GMT+0000 (Coordinated Universal Time) | 1.7301 | 1.7323 | 1.7051 | 1.7051 | 25704.92 |
Thu May 31 2018 10:00:00 GMT+0000 (Coordinated Universal Time) | 1.7059 | 1.726 | 1.6881 | 1.703 | 20849.75 |
Thu May 31 2018 10:05:00 GMT+0000 (Coordinated Universal Time) | 1.71 | 1.7228 | 1.71 | 1.7104 | 2370.66 |
Thu May 31 2018 10:10:00 GMT+0000 (Coordinated Universal Time) | 1.7139 | 1.7202 | 1.7052 | 1.7052 | 2832.74 |
Thu May 31 2018 10:15:00 GMT+0000 (Coordinated Universal Time) | 1.7051 | 1.7399 | 1.7051 | 1.71 | 7090.47 |
CREATE TABLE iotausdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.