Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jul 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0202 | 0.027 | 0.01956 | 0.02415 | 303048006.7 |
Mon Jul 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02415 | 0.02863 | 0.02175 | 0.02515 | 238925747.6 |
Mon Aug 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02504 | 0.03033 | 0.02485 | 0.02937 | 211512692.2 |
Mon Aug 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02936 | 0.03789 | 0.0281 | 0.03687 | 398194445.1 |
Mon Aug 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.037 | 0.03724 | 0.02802 | 0.02863 | 180052184.9 |
Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02863 | 0.03199 | 0.02641 | 0.02661 | 194433112.2 |
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02661 | 0.029 | 0.02055 | 0.02225 | 346173859.7 |
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02224 | 0.02341 | 0.0202 | 0.02129 | 130080491 |
Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02123 | 0.02976 | 0.02065 | 0.02961 | 326381788.2 |
Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02958 | 0.03214 | 0.02298 | 0.02409 | 494064313.3 |
CREATE TABLE dgbusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.