Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Aug 11 2020 06:00:00 GMT+0000 (Coordinated Universal Time) | 2.85 | 3.47 | 2.85 | 3.1655 | 6115.82 |
Tue Aug 11 2020 06:15:00 GMT+0000 (Coordinated Universal Time) | 3.1655 | 3.3564 | 3.1358 | 3.136 | 2813.11 |
Tue Aug 11 2020 06:30:00 GMT+0000 (Coordinated Universal Time) | 3.136 | 3.136 | 2.9054 | 2.9665 | 9207.64 |
Tue Aug 11 2020 06:45:00 GMT+0000 (Coordinated Universal Time) | 3.0033 | 3.0113 | 2.9515 | 2.9515 | 1895.69 |
Tue Aug 11 2020 07:00:00 GMT+0000 (Coordinated Universal Time) | 2.9515 | 3.1355 | 2.9515 | 3.031 | 5723.44 |
Tue Aug 11 2020 07:15:00 GMT+0000 (Coordinated Universal Time) | 3.0308 | 3.0543 | 3.0301 | 3.0345 | 7339.33 |
Tue Aug 11 2020 07:30:00 GMT+0000 (Coordinated Universal Time) | 3.104 | 3.1089 | 2.88 | 2.9004 | 20720.47 |
Tue Aug 11 2020 07:45:00 GMT+0000 (Coordinated Universal Time) | 2.9036 | 2.9626 | 2.9015 | 2.9224 | 8286.13 |
Tue Aug 11 2020 08:00:00 GMT+0000 (Coordinated Universal Time) | 2.9626 | 2.9626 | 2.9144 | 2.9614 | 13904.86 |
Tue Aug 11 2020 08:15:00 GMT+0000 (Coordinated Universal Time) | 2.9613 | 2.9662 | 2.9254 | 2.9278 | 4970 |
CREATE TABLE solusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.