Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jun 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.52 | 24 | 9.52 | 10.48 | 21593997.39 |
Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.46 | 12 | 6.69 | 7.45 | 9572599.43 |
Mon Jun 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.45 | 7.68 | 4.62 | 7.2 | 10198578.33 |
Mon Jun 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.2 | 9.02 | 6.41 | 7.23 | 11170439.7 |
Mon Jul 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.22 | 7.46 | 6.14 | 6.36 | 4654950.29 |
Mon Jul 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.35 | 6.84 | 4.82 | 5.82 | 6609824.42 |
Mon Jul 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.83 | 6.75 | 4.79 | 6.31 | 7631205.55 |
Mon Jul 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.31 | 8.86 | 6.25 | 8.09 | 8900323.55 |
Mon Aug 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.09 | 9.58 | 7.21 | 8.49 | 6654077.24 |
Mon Aug 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.48 | 9.68 | 8.06 | 9.26 | 6327358.51 |
CREATE TABLE gtcusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.