Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Sat Dec 15 2018 03:10:00 GMT+0000 (Coordinated Universal Time) | 1.0139 | 1.0139 | 1.0002 | 1.0003 | 7869.29 |
Sat Dec 15 2018 03:15:00 GMT+0000 (Coordinated Universal Time) | 1.0006 | 1.0006 | 1.0006 | 1.0006 | 165.54 |
Sat Dec 15 2018 03:20:00 GMT+0000 (Coordinated Universal Time) | 1.0113 | 1.0113 | 1.0113 | 1.0113 | 10 |
Sat Dec 15 2018 03:25:00 GMT+0000 (Coordinated Universal Time) | 1.0113 | 1.0115 | 1.0092 | 1.0115 | 993.75 |
Sat Dec 15 2018 03:30:00 GMT+0000 (Coordinated Universal Time) | 1.0118 | 1.0118 | 1.0118 | 1.0118 | 566.22 |
Sat Dec 15 2018 03:35:00 GMT+0000 (Coordinated Universal Time) | 1.0118 | 1.0118 | 1.0118 | 1.0118 | 6375.22 |
Sat Dec 15 2018 03:40:00 GMT+0000 (Coordinated Universal Time) | 1.0118 | 1.0118 | 1.0094 | 1.0094 | 452.5 |
Sat Dec 15 2018 03:45:00 GMT+0000 (Coordinated Universal Time) | 1.0117 | 1.0117 | 1.0096 | 1.0096 | 10589.59 |
Sat Dec 15 2018 03:50:00 GMT+0000 (Coordinated Universal Time) | 1.0096 | 1.0096 | 1.0096 | 1.0096 | |
Sat Dec 15 2018 03:55:00 GMT+0000 (Coordinated Universal Time) | 1.0096 | 1.0117 | 1.0096 | 1.0117 | 159.34 |
CREATE TABLE usdcusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.