Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Waxpusdt D1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.waxpusdt_d1

  • 43.4 KB
  • 934 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Aug 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.18520.6120.18520.3946491461211
Tue Aug 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.39450.45670.30560.3298198927038
Wed Aug 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.33020.36690.29570.3479184533304
Thu Aug 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.34790.4250.3210.373342080448
Fri Aug 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.37280.4150.36130.3857181671821
Sat Aug 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.38590.3920.3650.3775106642956
Sun Aug 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.37750.390.34790.362682664654
Mon Aug 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.36260.3750.3370.341765075802
Tue Aug 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.34110.3550.330.342735577387
Wed Sep 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time)0.34260.35450.3280.348636186327

CREATE TABLE waxpusdt_d1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.