Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Aptusdt M15
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.aptusdt_m15

  • 2.01 MB
  • 49221 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Wed Oct 19 2022 01:00:00 GMT+0000 (Coordinated Universal Time)1100110.05766622294.68
Wed Oct 19 2022 01:15:00 GMT+0000 (Coordinated Universal Time)10.016710.81339.19.76292628879.68
Wed Oct 19 2022 01:30:00 GMT+0000 (Coordinated Universal Time)9.76269.7778.19048.62163123903.45
Wed Oct 19 2022 01:45:00 GMT+0000 (Coordinated Universal Time)8.60238.86117.96368.49462433394.69
Wed Oct 19 2022 02:00:00 GMT+0000 (Coordinated Universal Time)8.50778.58957.4257.5982132844.97
Wed Oct 19 2022 02:15:00 GMT+0000 (Coordinated Universal Time)7.5987.76946.9177.52438222.26
Wed Oct 19 2022 02:30:00 GMT+0000 (Coordinated Universal Time)7.50547.77.1017.43781457911.06
Wed Oct 19 2022 02:45:00 GMT+0000 (Coordinated Universal Time)7.43547.53167.12217.4817907273.78
Wed Oct 19 2022 03:00:00 GMT+0000 (Coordinated Universal Time)7.48177.66.93027.00341048161.99
Wed Oct 19 2022 03:15:00 GMT+0000 (Coordinated Universal Time)7.00377.06976.76936.98171048572.66

CREATE TABLE aptusdt_m15 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);