Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jul 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 100.4 | 179.9 | 100.4 | 175.3 | 1055606.876 |
Mon Aug 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 175.6 | 191.7 | 142.8 | 152 | 820987.047 |
Mon Aug 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 152.1 | 166.8 | 142.4 | 165 | 324561.492 |
Mon Aug 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 164.9 | 202.9 | 149.2 | 183.2 | 578794.054 |
Mon Aug 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 183.3 | 213.3 | 178.3 | 189.9 | 349027.466 |
Mon Aug 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 189.9 | 331.8 | 176.1 | 319.2 | 780418.01 |
Mon Sep 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 319.2 | 430 | 279.1 | 357.3 | 1987617.275 |
Mon Sep 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 357.4 | 418.2 | 322.3 | 347 | 558336.007 |
Mon Sep 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 347.4 | 350 | 255.1 | 294 | 744069.553 |
Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 294 | 344.6 | 267.2 | 316.6 | 310389.06 |
CREATE TABLE qntusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.