Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Trbusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.trbusdt_w1

  • 12.63 KB
  • 185 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time)45.0710045.0771.8529752.073
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)72.14175.03325.738.4041088952.794
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)38.34146.9729.19239.2031233001.926
Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)39.21841.88826.87127.737796364.013
Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)27.73728.33418.5723.0591195602.069
Mon Sep 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time)23.09826.91717.70318.449796765.873
Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time)18.44626.63212.78822.7061226560.748
Mon Oct 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time)22.63226.79618.824.4421217891.104
Mon Oct 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time)24.44130.1918.51228.181761192.943
Mon Oct 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time)28.17429.34618.53720.8381507321.692

CREATE TABLE trbusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.