Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Sep 04 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 43.15 | 49 | 43.15 | 44.987 | 2965.39 |
Fri Sep 04 2020 11:05:00 GMT+0000 (Coordinated Universal Time) | 44.659 | 44.985 | 44 | 44.251 | 715.086 |
Fri Sep 04 2020 11:10:00 GMT+0000 (Coordinated Universal Time) | 44.252 | 44.252 | 41 | 43.227 | 839.878 |
Fri Sep 04 2020 11:15:00 GMT+0000 (Coordinated Universal Time) | 43.122 | 43.227 | 42.3 | 42.317 | 313.712 |
Fri Sep 04 2020 11:20:00 GMT+0000 (Coordinated Universal Time) | 42.317 | 42.599 | 42 | 42.021 | 160.15 |
Fri Sep 04 2020 11:25:00 GMT+0000 (Coordinated Universal Time) | 42.027 | 42.33 | 42.026 | 42.33 | 644.995 |
Fri Sep 04 2020 11:30:00 GMT+0000 (Coordinated Universal Time) | 42.33 | 42.556 | 42.022 | 42.201 | 305.044 |
Fri Sep 04 2020 11:35:00 GMT+0000 (Coordinated Universal Time) | 42.379 | 42.5 | 42.225 | 42.231 | 437.241 |
Fri Sep 04 2020 11:40:00 GMT+0000 (Coordinated Universal Time) | 42.226 | 42.488 | 42.021 | 42.465 | 461.387 |
Fri Sep 04 2020 11:45:00 GMT+0000 (Coordinated Universal Time) | 42.058 | 42.167 | 40.901 | 41.222 | 500.116 |
CREATE TABLE ksmusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.