Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Sep 22 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.85 | 7 | 0.85 | 5.3193 | 31441883.16 |
Wed Sep 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.3279 | 5.36 | 3.4 | 3.535 | 12620608.01 |
Thu Sep 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.5305 | 4.8873 | 3.4033 | 4.6411 | 7107843.86 |
Fri Sep 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.6366 | 5.0234 | 4.2001 | 4.7134 | 3886096.71 |
Sat Sep 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.7164 | 4.82 | 4.3294 | 4.52 | 1814932.97 |
Sun Sep 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.5214 | 4.7134 | 4.1068 | 4.6484 | 1500134.56 |
Mon Sep 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.6485 | 4.705 | 4.1667 | 4.2021 | 1210446.38 |
Tue Sep 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.1999 | 4.2899 | 3.9607 | 4.1394 | 1057878.53 |
Wed Sep 30 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.1429 | 4.411 | 3.9958 | 4.3293 | 915518.31 |
Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.3293 | 4.53 | 4.014 | 4.15 | 1477288.72 |
CREATE TABLE avaxusdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.