Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Sep 28 2020 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.3 | 4.5 | 0.3 | 1.1141 | 10977155.15 |
Mon Sep 28 2020 07:30:00 GMT+0000 (Coordinated Universal Time) | 1.1141 | 1.1968 | 1.093 | 1.1208 | 3910426.47 |
Mon Sep 28 2020 08:00:00 GMT+0000 (Coordinated Universal Time) | 1.1188 | 1.121 | 0.8455 | 1.0946 | 5934285.95 |
Mon Sep 28 2020 08:30:00 GMT+0000 (Coordinated Universal Time) | 1.0956 | 1.2185 | 0.9938 | 1.1406 | 4779489.06 |
Mon Sep 28 2020 09:00:00 GMT+0000 (Coordinated Universal Time) | 1.1435 | 1.2797 | 1.1339 | 1.1561 | 3863277.75 |
Mon Sep 28 2020 09:30:00 GMT+0000 (Coordinated Universal Time) | 1.1529 | 1.2281 | 1.1343 | 1.1643 | 2394097.86 |
Mon Sep 28 2020 10:00:00 GMT+0000 (Coordinated Universal Time) | 1.1643 | 1.1875 | 1.0811 | 1.12 | 2114969.39 |
Mon Sep 28 2020 10:30:00 GMT+0000 (Coordinated Universal Time) | 1.12 | 1.19 | 1.1102 | 1.1681 | 1171271.04 |
Mon Sep 28 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 1.168 | 1.1888 | 1.1502 | 1.1642 | 875375.55 |
Mon Sep 28 2020 11:30:00 GMT+0000 (Coordinated Universal Time) | 1.1629 | 1.1855 | 1.1424 | 1.1533 | 877386.86 |
CREATE TABLE flmusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.