Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Wed Sep 22 2021 06:00:00 GMT+0000 (Coordinated Universal Time) | 414.5 | 599 | 414.5 | 567.9 | 33463.713 |
Wed Sep 22 2021 06:30:00 GMT+0000 (Coordinated Universal Time) | 568 | 570 | 542.3 | 549.6 | 7270.734 |
Wed Sep 22 2021 07:00:00 GMT+0000 (Coordinated Universal Time) | 549.2 | 559 | 531.4 | 535.1 | 5475.841 |
Wed Sep 22 2021 07:30:00 GMT+0000 (Coordinated Universal Time) | 534.9 | 549.9 | 533.5 | 541.3 | 3195.723 |
Wed Sep 22 2021 08:00:00 GMT+0000 (Coordinated Universal Time) | 540.3 | 542 | 525 | 525 | 3649.424 |
Wed Sep 22 2021 08:30:00 GMT+0000 (Coordinated Universal Time) | 525.1 | 527 | 508.6 | 511.2 | 3348.147 |
Wed Sep 22 2021 09:00:00 GMT+0000 (Coordinated Universal Time) | 511.1 | 573.1 | 506.8 | 547.8 | 7560.869 |
Wed Sep 22 2021 09:30:00 GMT+0000 (Coordinated Universal Time) | 547.6 | 560 | 525 | 530 | 5392.242 |
Wed Sep 22 2021 10:00:00 GMT+0000 (Coordinated Universal Time) | 528.5 | 543 | 522 | 525.5 | 2703.205 |
Wed Sep 22 2021 10:30:00 GMT+0000 (Coordinated Universal Time) | 526.9 | 528 | 515 | 519.3 | 1921.987 |
CREATE TABLE ilvusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.