Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Rsrusdt H4
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.rsrusdt_h4

  • 331.22 KB
  • 7773 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Thu Aug 27 2020 04:00:00 GMT+0000 (Coordinated Universal Time)0.022730.0280.022730.0255212964325.9
Thu Aug 27 2020 08:00:00 GMT+0000 (Coordinated Universal Time)0.025530.02960.024460.0246415126481.6
Thu Aug 27 2020 12:00:00 GMT+0000 (Coordinated Universal Time)0.024640.026660.023890.0251913359820
Thu Aug 27 2020 16:00:00 GMT+0000 (Coordinated Universal Time)0.025240.02590.022630.0229814783598.5
Thu Aug 27 2020 20:00:00 GMT+0000 (Coordinated Universal Time)0.022970.024840.02230.0249558233.9
Fri Aug 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.024010.0270.0240.0262619949242.1
Fri Aug 28 2020 04:00:00 GMT+0000 (Coordinated Universal Time)0.026180.027970.024980.026915695387.4
Fri Aug 28 2020 08:00:00 GMT+0000 (Coordinated Universal Time)0.026960.027840.025930.02665645850.1
Fri Aug 28 2020 12:00:00 GMT+0000 (Coordinated Universal Time)0.026650.0270.025560.025878262522.3
Fri Aug 28 2020 16:00:00 GMT+0000 (Coordinated Universal Time)0.025840.026890.025540.02574225268.3

CREATE TABLE rsrusdt_h4 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.