Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Manausdt D1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.manausdt_d1

  • 68.5 KB
  • 1316 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Thu Aug 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.053630.120.053630.0582214196664.7
Fri Aug 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.05790.075940.057580.0748451256029.9
Sat Aug 08 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.074980.104690.072590.1028185765140.7
Sun Aug 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.102660.1320.099240.09972137647520.2
Mon Aug 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.099710.112240.092280.1013971520828.9
Tue Aug 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.101350.1040.084730.0905733683534.3
Wed Aug 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.090570.101580.085090.0983930789539.7
Thu Aug 13 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.0980.104990.090540.0922527932826.5
Fri Aug 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.092320.10350.090360.0952928493547.6
Sat Aug 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time)0.095320.10150.094730.0988818572581.5

CREATE TABLE manausdt_d1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.