Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Sun Sep 29 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.03103 | 0.04147 | 0.03103 | 0.03986 | 889029.2 |
Sun Sep 29 2019 04:05:00 GMT+0000 (Coordinated Universal Time) | 0.03999 | 0.0435 | 0.03918 | 0.0433 | 1073974.4 |
Sun Sep 29 2019 04:10:00 GMT+0000 (Coordinated Universal Time) | 0.04331 | 0.044 | 0.0399 | 0.0399 | 927605.2 |
Sun Sep 29 2019 04:15:00 GMT+0000 (Coordinated Universal Time) | 0.03976 | 0.04076 | 0.03937 | 0.04002 | 140598.2 |
Sun Sep 29 2019 04:20:00 GMT+0000 (Coordinated Universal Time) | 0.04011 | 0.0407 | 0.03971 | 0.03972 | 255723.7 |
Sun Sep 29 2019 04:25:00 GMT+0000 (Coordinated Universal Time) | 0.04004 | 0.04004 | 0.0388 | 0.0388 | 142899.4 |
Sun Sep 29 2019 04:30:00 GMT+0000 (Coordinated Universal Time) | 0.03879 | 0.03986 | 0.03866 | 0.03985 | 349354.5 |
Sun Sep 29 2019 04:35:00 GMT+0000 (Coordinated Universal Time) | 0.03969 | 0.03969 | 0.03897 | 0.03947 | 315761.6 |
Sun Sep 29 2019 04:40:00 GMT+0000 (Coordinated Universal Time) | 0.03968 | 0.04053 | 0.03905 | 0.03968 | 174863.2 |
Sun Sep 29 2019 04:45:00 GMT+0000 (Coordinated Universal Time) | 0.04013 | 0.04035 | 0.03945 | 0.03947 | 150138.2 |
CREATE TABLE hbarusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.