Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Sep 21 2020 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.3015 | 0.771 | 0.3015 | 0.5432 | 9151112.66 |
Mon Sep 21 2020 08:30:00 GMT+0000 (Coordinated Universal Time) | 0.545 | 0.549 | 0.4536 | 0.4675 | 6516638.94 |
Mon Sep 21 2020 09:00:00 GMT+0000 (Coordinated Universal Time) | 0.4686 | 0.5291 | 0.46 | 0.4707 | 5889481.79 |
Mon Sep 21 2020 09:30:00 GMT+0000 (Coordinated Universal Time) | 0.4699 | 0.4716 | 0.3702 | 0.38 | 5996652.81 |
Mon Sep 21 2020 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.38 | 0.39 | 0.3477 | 0.3745 | 4698893.09 |
Mon Sep 21 2020 10:30:00 GMT+0000 (Coordinated Universal Time) | 0.3748 | 0.3829 | 0.3362 | 0.3512 | 3669176.59 |
Mon Sep 21 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.3531 | 0.389 | 0.3445 | 0.3729 | 3985697.02 |
Mon Sep 21 2020 11:30:00 GMT+0000 (Coordinated Universal Time) | 0.3702 | 0.383 | 0.354 | 0.3591 | 2536008.6 |
Mon Sep 21 2020 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.3577 | 0.369 | 0.323 | 0.3299 | 3462539.71 |
Mon Sep 21 2020 12:30:00 GMT+0000 (Coordinated Universal Time) | 0.33 | 0.3461 | 0.3254 | 0.3405 | 2754623.75 |
CREATE TABLE oxtusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.