Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jul 24 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.15 | 5.29 | 0.15 | 2.161 | 89457456.3 |
Tue Jul 25 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.16 | 2.458 | 1.85 | 2.257 | 56332386.6 |
Wed Jul 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.257 | 2.55 | 2.149 | 2.25 | 42447395 |
Thu Jul 27 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.25 | 2.32 | 2.066 | 2.096 | 21246133.9 |
Fri Jul 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.096 | 2.237 | 2.05 | 2.219 | 16890436.7 |
Sat Jul 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.219 | 2.379 | 2.174 | 2.347 | 17461018 |
Sun Jul 30 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.346 | 2.493 | 2.222 | 2.288 | 17988633.7 |
Mon Jul 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.288 | 2.376 | 2.244 | 2.316 | 13857089.8 |
Tue Aug 01 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.316 | 2.451 | 2.196 | 2.43 | 16120912.4 |
Wed Aug 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.43 | 2.525 | 2.298 | 2.36 | 24744318 |
CREATE TABLE wldusdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.