Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Oct 25 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.3012 | 0.5 | 0.2 | 0.2664 | 9140611.66 |
Fri Oct 25 2019 05:00:00 GMT+0000 (Coordinated Universal Time) | 0.2673 | 0.2885 | 0.2609 | 0.2884 | 617886.35 |
Fri Oct 25 2019 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.2832 | 0.2888 | 0.2717 | 0.2802 | 305067.01 |
Fri Oct 25 2019 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.2803 | 0.285 | 0.2677 | 0.2783 | 324336.6 |
Fri Oct 25 2019 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.2818 | 0.2835 | 0.2751 | 0.276 | 171012.63 |
Fri Oct 25 2019 09:00:00 GMT+0000 (Coordinated Universal Time) | 0.276 | 0.2766 | 0.2685 | 0.27 | 268273.29 |
Fri Oct 25 2019 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.27 | 0.2733 | 0.2615 | 0.2649 | 254537.49 |
Fri Oct 25 2019 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.2663 | 0.2693 | 0.2636 | 0.2689 | 304165.15 |
Fri Oct 25 2019 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.2668 | 0.2772 | 0.2668 | 0.2736 | 399609.04 |
Fri Oct 25 2019 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.2731 | 0.2888 | 0.2705 | 0.2819 | 389775.18 |
CREATE TABLE stxusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.