Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Perpusdt H4
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.perpusdt_h4

  • 266 KB
  • 6548 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Fri Mar 19 2021 08:00:00 GMT+0000 (Coordinated Universal Time)9.3817.69.3810.656507384.254
Fri Mar 19 2021 12:00:00 GMT+0000 (Coordinated Universal Time)10.65311.5910.20310.3342146215.543
Fri Mar 19 2021 16:00:00 GMT+0000 (Coordinated Universal Time)10.33710.6399.669.792455568.8
Fri Mar 19 2021 20:00:00 GMT+0000 (Coordinated Universal Time)9.79210.1869.59.613370156.884
Sat Mar 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time)9.6110.19.4379.703290422.867
Sat Mar 20 2021 04:00:00 GMT+0000 (Coordinated Universal Time)9.7029.738.7298.924791630.75
Sat Mar 20 2021 08:00:00 GMT+0000 (Coordinated Universal Time)8.9339.3758.9339.091484603.931
Sat Mar 20 2021 12:00:00 GMT+0000 (Coordinated Universal Time)9.0959.2979.0049.083296461.947
Sat Mar 20 2021 16:00:00 GMT+0000 (Coordinated Universal Time)9.0829.1228.8988.971125933.112
Sat Mar 20 2021 20:00:00 GMT+0000 (Coordinated Universal Time)8.9718.9718.488.504203477.09

CREATE TABLE perpusdt_h4 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.