Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Sat Jun 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.4 | 3.44 | 2.53 | 2.554 | 4547615.806 |
Sat Jun 22 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 2.543 | 2.649 | 2.434 | 2.51 | 2293679.139 |
Sat Jun 22 2019 08:00:00 GMT+0000 (Coordinated Universal Time) | 2.51 | 2.57 | 2.439 | 2.543 | 1204777.332 |
Sat Jun 22 2019 12:00:00 GMT+0000 (Coordinated Universal Time) | 2.542 | 2.548 | 2.08 | 2.182 | 2867091.545 |
Sat Jun 22 2019 16:00:00 GMT+0000 (Coordinated Universal Time) | 2.191 | 2.237 | 1.88 | 2.094 | 3835745.745 |
Sat Jun 22 2019 20:00:00 GMT+0000 (Coordinated Universal Time) | 2.094 | 2.275 | 2.042 | 2.192 | 1468671.212 |
Sun Jun 23 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.19 | 2.234 | 1.95 | 2.015 | 1933209.334 |
Sun Jun 23 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 2.013 | 2.089 | 1.94 | 2.087 | 1346262.461 |
Sun Jun 23 2019 08:00:00 GMT+0000 (Coordinated Universal Time) | 2.087 | 2.088 | 1.941 | 2.003 | 1252176.395 |
Sun Jun 23 2019 12:00:00 GMT+0000 (Coordinated Universal Time) | 2.004 | 2.039 | 1.963 | 1.974 | 1025810.935 |
CREATE TABLE algousdt_h4 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.