Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 10 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.06464 | 0.09727 | 0.06464 | 0.07171 | 332656568 |
Mon Jan 10 2022 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.07173 | 0.0886 | 0.06918 | 0.07704 | 388317744 |
Mon Jan 10 2022 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.07732 | 0.098 | 0.0762 | 0.07979 | 513770131 |
Mon Jan 10 2022 20:00:00 GMT+0000 (Coordinated Universal Time) | 0.07969 | 0.08288 | 0.0742 | 0.08117 | 160546917 |
Tue Jan 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.08117 | 0.085 | 0.07185 | 0.07219 | 216264805 |
Tue Jan 11 2022 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.07219 | 0.075 | 0.06896 | 0.0707 | 107227627 |
Tue Jan 11 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.0707 | 0.082 | 0.0686 | 0.06975 | 312723686 |
Tue Jan 11 2022 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.06975 | 0.07002 | 0.061 | 0.06104 | 190605037 |
Tue Jan 11 2022 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.06129 | 0.0745 | 0.06091 | 0.06901 | 229079997 |
Tue Jan 11 2022 20:00:00 GMT+0000 (Coordinated Universal Time) | 0.06896 | 0.07066 | 0.06432 | 0.0649 | 43995524 |
CREATE TABLE achusdt_h4 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.