Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Wed Mar 22 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.025 | 2.5 | 0.025 | 0.50307 | 137189613 |
Wed Mar 22 2023 12:15:00 GMT+0000 (Coordinated Universal Time) | 0.50427 | 0.50428 | 0.455 | 0.46917 | 39013398 |
Wed Mar 22 2023 12:30:00 GMT+0000 (Coordinated Universal Time) | 0.46917 | 0.47316 | 0.4229 | 0.44324 | 41787077 |
Wed Mar 22 2023 12:45:00 GMT+0000 (Coordinated Universal Time) | 0.44323 | 0.46157 | 0.43161 | 0.44098 | 25707787 |
Wed Mar 22 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.44145 | 0.47688 | 0.44016 | 0.46496 | 21848199 |
Wed Mar 22 2023 13:15:00 GMT+0000 (Coordinated Universal Time) | 0.465 | 0.47 | 0.44868 | 0.47 | 13155147 |
Wed Mar 22 2023 13:30:00 GMT+0000 (Coordinated Universal Time) | 0.47 | 0.48724 | 0.45896 | 0.48632 | 15757391 |
Wed Mar 22 2023 13:45:00 GMT+0000 (Coordinated Universal Time) | 0.48632 | 0.49382 | 0.4566 | 0.46356 | 21256273 |
Wed Mar 22 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | 0.46351 | 0.47258 | 0.45312 | 0.46301 | 9849102 |
Wed Mar 22 2023 14:15:00 GMT+0000 (Coordinated Universal Time) | 0.46257 | 0.471 | 0.45864 | 0.46757 | 7072240 |
CREATE TABLE idusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.