Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Arusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.arusdt_w1

  • 10.92 KB
  • 148 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon May 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time)27.1877.822.69423.8953292448.72
Mon May 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time)23.87925.9389.913.282586509.52
Mon May 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time)13.33618.8911.81314.2251925655.07
Mon May 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time)14.1112012.48115.6561498805.46
Mon Jun 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time)15.66122.37513.54715.8024754818.79
Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time)15.87119.3114.6218.4291925702.55
Mon Jun 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time)18.42718.4368.2710.2123596943.11
Mon Jun 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time)10.24812.769.35710.9292586798.42
Mon Jul 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time)10.92912.97910.20211.3792531964.59
Mon Jul 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time)11.3711.4528.159.0071080967.11

CREATE TABLE arusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.