Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jun 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04139 | 4.5 | 0.04139 | 1.51209 | 356778504 |
Tue Jun 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.51233 | 1.5999 | 0.97262 | 1.01941 | 81909397 |
Wed Jun 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.01941 | 1.04 | 0.82001 | 0.91966 | 67236560 |
Thu Jun 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.91981 | 0.95 | 0.701 | 0.74113 | 32319674 |
Fri Jun 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.74092 | 0.77294 | 0.601 | 0.61335 | 25170260 |
Sat Jun 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.6138 | 0.66599 | 0.54023 | 0.60041 | 22598044 |
Sun Jun 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.60024 | 1.08728 | 0.57463 | 0.97222 | 250679020 |
Mon Jun 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.97222 | 1.14819 | 0.91 | 0.94407 | 183073344 |
Tue Jun 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.94603 | 1.087 | 0.88222 | 0.97241 | 108266281 |
Wed Jun 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.97164 | 1.02 | 0.87085 | 0.87575 | 33967103 |
CREATE TABLE atausdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.