Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Api3usdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.api3usdt_w1

  • 9.66 KB
  • 112 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Jan 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.197.224.0524.37825914649.96
Mon Jan 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.3784.5433.473.6445701337.23
Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.6363.883.233.6484189358.56
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)3.6455.393.5974.58210706739.8
Mon Feb 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.5879.7624.1526.97944459198.46
Mon Feb 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)6.9687.995.1656.59541472655.01
Mon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)6.5938.5725.5075.56320164955.24
Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)5.5565.9364.7054.82813838142.51
Mon Mar 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.8285.5184.4244.78210854158.29
Mon Mar 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)4.7826.4754.6215.85720434884.1

CREATE TABLE api3usdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.