Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Jun 11 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.0359 | 0.045 | 0.03 | 0.03942 | 209239866 |
Tue Jun 11 2019 04:30:00 GMT+0000 (Coordinated Universal Time) | 0.03942 | 0.03985 | 0.0375 | 0.0388 | 54477959.1 |
Tue Jun 11 2019 05:00:00 GMT+0000 (Coordinated Universal Time) | 0.03877 | 0.04 | 0.03792 | 0.03819 | 38409968 |
Tue Jun 11 2019 05:30:00 GMT+0000 (Coordinated Universal Time) | 0.0382 | 0.03825 | 0.0364 | 0.03659 | 26123641 |
Tue Jun 11 2019 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.03658 | 0.03774 | 0.03575 | 0.03676 | 31194512.1 |
Tue Jun 11 2019 06:30:00 GMT+0000 (Coordinated Universal Time) | 0.03686 | 0.03842 | 0.03686 | 0.03785 | 21003835.1 |
Tue Jun 11 2019 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.03786 | 0.0383 | 0.0373 | 0.03819 | 10033759.1 |
Tue Jun 11 2019 07:30:00 GMT+0000 (Coordinated Universal Time) | 0.03823 | 0.03897 | 0.038 | 0.03838 | 13430331.9 |
Tue Jun 11 2019 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.03838 | 0.0384 | 0.037 | 0.0377 | 11990020.9 |
Tue Jun 11 2019 08:30:00 GMT+0000 (Coordinated Universal Time) | 0.03772 | 0.03784 | 0.03706 | 0.0375 | 6959735.6 |
CREATE TABLE ftmusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.