Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon May 27 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.015 | 0.02848 | 0.01091 | 0.02104 | 10369950585.9 |
Mon Jun 03 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02104 | 0.03079 | 0.01959 | 0.02426 | 12198162451 |
Mon Jun 10 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02425 | 0.02588 | 0.01961 | 0.0216 | 3595961014.8 |
Mon Jun 17 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0216 | 0.02478 | 0.02022 | 0.0211 | 3073482666.3 |
Mon Jun 24 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.02115 | 0.02286 | 0.01674 | 0.01922 | 2967568120.5 |
Mon Jul 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0192 | 0.02056 | 0.01502 | 0.01597 | 1813013551.4 |
Mon Jul 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01593 | 0.01688 | 0.01179 | 0.01285 | 2231368992.7 |
Mon Jul 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01283 | 0.0145 | 0.01121 | 0.01255 | 1360227945.8 |
Mon Jul 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01254 | 0.01288 | 0.01024 | 0.01071 | 699536955.1 |
Mon Jul 29 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.01071 | 0.01123 | 0.0095 | 0.00965 | 773079901.8 |
CREATE TABLE oneusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.