Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Feb 28 2022 11:30:00 GMT+0000 (Coordinated Universal Time) | 0.1392 | 0.178 | 0.1392 | 0.1492 | 51157701.6 |
Mon Feb 28 2022 11:35:00 GMT+0000 (Coordinated Universal Time) | 0.1491 | 0.15 | 0.1456 | 0.15 | 6732941 |
Mon Feb 28 2022 11:40:00 GMT+0000 (Coordinated Universal Time) | 0.15 | 0.154 | 0.148 | 0.1487 | 9661070.2 |
Mon Feb 28 2022 11:45:00 GMT+0000 (Coordinated Universal Time) | 0.1488 | 0.1513 | 0.1486 | 0.15 | 3900579.5 |
Mon Feb 28 2022 11:50:00 GMT+0000 (Coordinated Universal Time) | 0.15 | 0.1504 | 0.1455 | 0.1457 | 3661788.6 |
Mon Feb 28 2022 11:55:00 GMT+0000 (Coordinated Universal Time) | 0.1459 | 0.1474 | 0.1446 | 0.1456 | 3703979.9 |
Mon Feb 28 2022 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.1453 | 0.1491 | 0.1452 | 0.149 | 2946342.9 |
Mon Feb 28 2022 12:05:00 GMT+0000 (Coordinated Universal Time) | 0.149 | 0.1495 | 0.1466 | 0.1472 | 2153117.9 |
Mon Feb 28 2022 12:10:00 GMT+0000 (Coordinated Universal Time) | 0.1472 | 0.149 | 0.1472 | 0.1478 | 1369169.1 |
Mon Feb 28 2022 12:15:00 GMT+0000 (Coordinated Universal Time) | 0.1479 | 0.149 | 0.146 | 0.1463 | 1586638.3 |
CREATE TABLE astrusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.