Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03 | 0.12 | 0.03 | 0.03777 | 713299610.3 |
Fri Nov 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03776 | 0.046 | 0.0335 | 0.03573 | 320411540 |
Sat Nov 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03571 | 0.04 | 0.0326 | 0.03791 | 282877391 |
Sun Nov 22 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.0379 | 0.0422 | 0.03519 | 0.04162 | 172188146.1 |
Mon Nov 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04168 | 0.0545 | 0.0386 | 0.04704 | 334746436.4 |
Tue Nov 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04703 | 0.053 | 0.04 | 0.04191 | 277218006.9 |
Wed Nov 25 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.04186 | 0.04415 | 0.037 | 0.03908 | 245666641.3 |
Thu Nov 26 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03917 | 0.03945 | 0.03174 | 0.03574 | 177512868.5 |
Fri Nov 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03572 | 0.03898 | 0.033 | 0.0366 | 155352694.8 |
Sat Nov 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03671 | 0.04052 | 0.03667 | 0.03763 | 127006717.7 |
CREATE TABLE roseusdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.