Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu Mar 23 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | 0.5 | 1.6 | 0.5 | 1.3517 | 34555810.5 |
Thu Mar 23 2023 15:05:00 GMT+0000 (Coordinated Universal Time) | 1.3496 | 1.3521 | 1.24 | 1.2941 | 13156432.1 |
Thu Mar 23 2023 15:10:00 GMT+0000 (Coordinated Universal Time) | 1.2929 | 1.367 | 1.2888 | 1.3341 | 13189630.4 |
Thu Mar 23 2023 15:15:00 GMT+0000 (Coordinated Universal Time) | 1.334 | 1.35 | 1.3 | 1.35 | 9348499.6 |
Thu Mar 23 2023 15:20:00 GMT+0000 (Coordinated Universal Time) | 1.35 | 1.4494 | 1.3374 | 1.3692 | 17507401.7 |
Thu Mar 23 2023 15:25:00 GMT+0000 (Coordinated Universal Time) | 1.3692 | 1.445 | 1.351 | 1.4366 | 13394994.4 |
Thu Mar 23 2023 15:30:00 GMT+0000 (Coordinated Universal Time) | 1.4367 | 1.4614 | 1.38 | 1.4025 | 13933190.8 |
Thu Mar 23 2023 15:35:00 GMT+0000 (Coordinated Universal Time) | 1.4021 | 1.4095 | 1.37 | 1.3901 | 9418954.5 |
Thu Mar 23 2023 15:40:00 GMT+0000 (Coordinated Universal Time) | 1.3906 | 1.396 | 1.3152 | 1.3176 | 11995207.9 |
Thu Mar 23 2023 15:45:00 GMT+0000 (Coordinated Universal Time) | 1.3173 | 1.3552 | 1.312 | 1.3494 | 7910493.2 |
CREATE TABLE arbusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.