Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.006088 | 0.0082 | 0.00555 | 0.005781 | 2152338304 |
Wed Jan 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005788 | 0.005929 | 0.00485 | 0.00511 | 862154539 |
Thu Jan 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005088 | 0.005962 | 0.005012 | 0.005262 | 890851622 |
Fri Jan 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005264 | 0.00547 | 0.005001 | 0.005237 | 735080864 |
Sat Jan 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005237 | 0.005695 | 0.005105 | 0.005472 | 418294313 |
Sun Jan 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005473 | 0.005684 | 0.005192 | 0.005313 | 411478216 |
Mon Feb 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005314 | 0.005705 | 0.005203 | 0.005675 | 389496623 |
Tue Feb 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.005676 | 0.006168 | 0.005554 | 0.006045 | 590002400 |
Wed Feb 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.006044 | 0.006949 | 0.005825 | 0.00638 | 744930596 |
Thu Feb 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.006397 | 0.006447 | 0.005947 | 0.006202 | 379540371 |
CREATE TABLE ckbusdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.