Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu Aug 27 2020 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.02273 | 0.028 | 0.02273 | 0.02552 | 12964325.9 |
Thu Aug 27 2020 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.02553 | 0.0296 | 0.0253 | 0.02592 | 4702672.8 |
Thu Aug 27 2020 09:00:00 GMT+0000 (Coordinated Universal Time) | 0.02592 | 0.02641 | 0.0247 | 0.02548 | 3291479.2 |
Thu Aug 27 2020 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.02548 | 0.0255 | 0.02475 | 0.02505 | 2466745.9 |
Thu Aug 27 2020 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.02514 | 0.02635 | 0.02446 | 0.02464 | 4665583.7 |
Thu Aug 27 2020 12:00:00 GMT+0000 (Coordinated Universal Time) | 0.02464 | 0.02666 | 0.02413 | 0.02503 | 3033292.5 |
Thu Aug 27 2020 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.0253 | 0.02578 | 0.02389 | 0.02478 | 3797922.4 |
Thu Aug 27 2020 14:00:00 GMT+0000 (Coordinated Universal Time) | 0.02495 | 0.0252 | 0.02431 | 0.02466 | 3652181.9 |
Thu Aug 27 2020 15:00:00 GMT+0000 (Coordinated Universal Time) | 0.02466 | 0.026 | 0.02445 | 0.02519 | 2876423.2 |
Thu Aug 27 2020 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.02524 | 0.02529 | 0.02417 | 0.02431 | 1957117.2 |
CREATE TABLE rsrusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.