Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Aug 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 50.42 | 53.88 | 37.77 | 43.591 | 159555.892 |
Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.283 | 67.5 | 38.622 | 51.355 | 346655.546 |
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 51.329 | 59.59 | 35 | 38.255 | 182169.941 |
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 38.255 | 40 | 33.894 | 35.547 | 72127.884 |
Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 35.573 | 40 | 28.733 | 33.266 | 337547.187 |
Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 33.265 | 34.136 | 28.81 | 31.675 | 167039.92 |
Mon Sep 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 31.74 | 32.022 | 27.908 | 28.953 | 61668.132 |
Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.015 | 29.681 | 26.837 | 28.752 | 43184.26 |
Mon Oct 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.893 | 35.99 | 27.766 | 29.128 | 65329.316 |
Mon Oct 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.137 | 29.954 | 25.855 | 25.97 | 65573.136 |
CREATE TABLE nmrusdt_w1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.