Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Feb 08 2022 06:30:00 GMT+0000 (Coordinated Universal Time) | 0.6868 | 0.879 | 0.6868 | 0.7865 | 9171094 |
Tue Feb 08 2022 06:45:00 GMT+0000 (Coordinated Universal Time) | 0.7859 | 0.79 | 0.7603 | 0.7836 | 1286654.8 |
Tue Feb 08 2022 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.7836 | 0.8183 | 0.768 | 0.7801 | 2248083.3 |
Tue Feb 08 2022 07:15:00 GMT+0000 (Coordinated Universal Time) | 0.7801 | 0.839 | 0.779 | 0.8091 | 1440428.7 |
Tue Feb 08 2022 07:30:00 GMT+0000 (Coordinated Universal Time) | 0.8118 | 0.835 | 0.7872 | 0.7876 | 1083504.4 |
Tue Feb 08 2022 07:45:00 GMT+0000 (Coordinated Universal Time) | 0.7876 | 0.8119 | 0.7872 | 0.8045 | 597859.9 |
Tue Feb 08 2022 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.8045 | 0.8047 | 0.7605 | 0.7699 | 714818.7 |
Tue Feb 08 2022 08:15:00 GMT+0000 (Coordinated Universal Time) | 0.7689 | 0.79 | 0.761 | 0.7767 | 582636.9 |
Tue Feb 08 2022 08:30:00 GMT+0000 (Coordinated Universal Time) | 0.7758 | 0.794 | 0.7655 | 0.777 | 643631.4 |
Tue Feb 08 2022 08:45:00 GMT+0000 (Coordinated Universal Time) | 0.777 | 0.7873 | 0.767 | 0.7736 | 491775.4 |
CREATE TABLE woousdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.