Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Mkrusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.mkrusdt_w1

  • 12.23 KB
  • 190 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Jul 20 2020 00:00:00 GMT+0000 (Coordinated Universal Time)509.5845498.53521.4614969.18252
Mon Jul 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time)520.59631.34498567.7212574.84586
Mon Aug 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time)566.96612.23562.54595.786401.73614
Mon Aug 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time)596.38875581.38693.2773003.39819
Mon Aug 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time)693.48728.69593.59638.4934925.39318
Mon Aug 24 2020 00:00:00 GMT+0000 (Coordinated Universal Time)638.71696.35609.25675.8335438.22084
Mon Aug 31 2020 00:00:00 GMT+0000 (Coordinated Universal Time)677.41745.56481.49546.3837424.7834
Mon Sep 07 2020 00:00:00 GMT+0000 (Coordinated Universal Time)544.2557.66482.64497.7524903.48108
Mon Sep 14 2020 00:00:00 GMT+0000 (Coordinated Universal Time)499.31556.16438.52475.2638578.06583
Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time)474.98528429.79502.0928663.6018

CREATE TABLE mkrusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.