Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Nov 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1451 | 0.3649 | 0.1451 | 0.2366 | 938176313.6 |
Tue Nov 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2366 | 0.2446 | 0.1955 | 0.201 | 335949872.6 |
Wed Nov 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2011 | 0.205 | 0.1726 | 0.1876 | 216005937.6 |
Thu Nov 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1874 | 0.245 | 0.1726 | 0.2055 | 291775158.7 |
Fri Nov 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.2055 | 0.2111 | 0.1652 | 0.1721 | 243800797.7 |
Sat Nov 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.172 | 0.1899 | 0.1703 | 0.1764 | 108443816.3 |
Sun Nov 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1764 | 0.1765 | 0.16 | 0.1695 | 113323576.1 |
Mon Nov 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1693 | 0.1745 | 0.1662 | 0.1679 | 108279632.1 |
Tue Nov 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.168 | 0.1693 | 0.1619 | 0.166 | 86817882.7 |
Wed Dec 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.1661 | 0.1721 | 0.1637 | 0.1673 | 114740884.6 |
CREATE TABLE jasmyusdt_d1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.