Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Tue Aug 27 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 0.048 | 0.04998 | 0.046 | 0.04777 | 4824.8 |
Tue Aug 27 2019 04:30:00 GMT+0000 (Coordinated Universal Time) | 0.04995 | 0.04995 | 0.04653 | 0.04712 | 19599.9 |
Tue Aug 27 2019 05:00:00 GMT+0000 (Coordinated Universal Time) | 0.04712 | 0.04712 | 0.04712 | 0.04712 | |
Tue Aug 27 2019 05:30:00 GMT+0000 (Coordinated Universal Time) | 0.04668 | 0.04833 | 0.04668 | 0.04779 | 13960.7 |
Tue Aug 27 2019 06:00:00 GMT+0000 (Coordinated Universal Time) | 0.04832 | 0.04832 | 0.04819 | 0.04831 | 28691.7 |
Tue Aug 27 2019 06:30:00 GMT+0000 (Coordinated Universal Time) | 0.04827 | 0.04827 | 0.04827 | 0.04827 | 4143.3 |
Tue Aug 27 2019 07:00:00 GMT+0000 (Coordinated Universal Time) | 0.04807 | 0.04807 | 0.04655 | 0.04742 | 112468 |
Tue Aug 27 2019 07:30:00 GMT+0000 (Coordinated Universal Time) | 0.04741 | 0.04745 | 0.04741 | 0.04745 | 33359 |
Tue Aug 27 2019 08:00:00 GMT+0000 (Coordinated Universal Time) | 0.04691 | 0.04691 | 0.04682 | 0.04682 | 6235.5 |
Tue Aug 27 2019 08:30:00 GMT+0000 (Coordinated Universal Time) | 0.04682 | 0.04682 | 0.04682 | 0.04682 | 296 |
CREATE TABLE cvcusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.