Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Oct 29 2021 10:00:00 GMT+0000 (Coordinated Universal Time) | 34.61 | 42.9 | 34.61 | 39.44 | 93478.47 |
Fri Oct 29 2021 10:30:00 GMT+0000 (Coordinated Universal Time) | 39.56 | 39.56 | 38.38 | 38.85 | 12682.91 |
Fri Oct 29 2021 11:00:00 GMT+0000 (Coordinated Universal Time) | 38.81 | 41.45 | 38.56 | 39.66 | 30341.23 |
Fri Oct 29 2021 11:30:00 GMT+0000 (Coordinated Universal Time) | 39.66 | 40.15 | 38.53 | 38.99 | 26049.82 |
Fri Oct 29 2021 12:00:00 GMT+0000 (Coordinated Universal Time) | 38.97 | 39.58 | 38.59 | 38.77 | 11093.83 |
Fri Oct 29 2021 12:30:00 GMT+0000 (Coordinated Universal Time) | 38.81 | 38.81 | 37.64 | 37.9 | 9065.56 |
Fri Oct 29 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 37.94 | 38.9 | 37.59 | 38.9 | 6131.25 |
Fri Oct 29 2021 13:30:00 GMT+0000 (Coordinated Universal Time) | 38.89 | 41.04 | 38.66 | 40 | 21055.12 |
Fri Oct 29 2021 14:00:00 GMT+0000 (Coordinated Universal Time) | 40 | 40.21 | 38.47 | 38.89 | 11506.87 |
Fri Oct 29 2021 14:30:00 GMT+0000 (Coordinated Universal Time) | 38.87 | 39.25 | 38.66 | 39.25 | 3436.73 |
CREATE TABLE auctionusdt_m30 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.