Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Xmrusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.xmrusdt_w1

  • 15.03 KB
  • 258 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Mar 11 2019 00:00:00 GMT+0000 (Coordinated Universal Time)51.9954.8948.6752.3616326.97289
Mon Mar 18 2019 00:00:00 GMT+0000 (Coordinated Universal Time)52.3854.65052.6438150.43109
Mon Mar 25 2019 00:00:00 GMT+0000 (Coordinated Universal Time)52.5756.8349.7656.0750723.0164
Mon Apr 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)56.0172.955.6669.34138730.91531
Mon Apr 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time)69.3572.2761.5166.2593693.45798
Mon Apr 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time)66.3269.9963.2768.2955532.78431
Mon Apr 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time)68.1870.7560.0362.0790359.92661
Mon Apr 29 2019 00:00:00 GMT+0000 (Coordinated Universal Time)61.9268.9960.1166.5250259.16991
Mon May 06 2019 00:00:00 GMT+0000 (Coordinated Universal Time)66.7181.7264.2675.6671353.20054
Mon May 13 2019 00:00:00 GMT+0000 (Coordinated Universal Time)75.4597.277290.0992787.9195

CREATE TABLE xmrusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.