Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Astrusdt D1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.astrusdt_d1

  • 32.9 KB
  • 745 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.13920.1780.12770.1318193794894.7
Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.13180.14120.12040.122694764826.1
Wed Mar 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.12260.12550.11470.116953957580.2
Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.11690.12980.11340.117376714953.7
Fri Mar 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.11730.12170.10130.104538044338.6
Sat Mar 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.10430.10580.10.104616416157
Sun Mar 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.10460.1080.09980.099921006204.7
Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.09980.12180.09690.100689695693.7
Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.10030.10470.09940.099926569556.6
Wed Mar 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.10030.10830.09950.104826846500.8

CREATE TABLE astrusdt_d1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.