Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Thu Nov 04 2021 11:00:00 GMT+0000 (Coordinated Universal Time) | 109.7 | 230 | 109.7 | 141.1 | 246990.958 |
Thu Nov 04 2021 12:00:00 GMT+0000 (Coordinated Universal Time) | 141 | 143 | 123.9 | 126.5 | 39028.629 |
Thu Nov 04 2021 13:00:00 GMT+0000 (Coordinated Universal Time) | 126.7 | 139.7 | 126.3 | 129.2 | 28086.696 |
Thu Nov 04 2021 14:00:00 GMT+0000 (Coordinated Universal Time) | 129.1 | 130 | 115.3 | 120.7 | 31058.892 |
Thu Nov 04 2021 15:00:00 GMT+0000 (Coordinated Universal Time) | 120.3 | 132 | 115 | 128.9 | 20755.025 |
Thu Nov 04 2021 16:00:00 GMT+0000 (Coordinated Universal Time) | 128.7 | 129 | 120 | 121.9 | 9673.244 |
Thu Nov 04 2021 17:00:00 GMT+0000 (Coordinated Universal Time) | 121.9 | 136.8 | 120.8 | 129.2 | 15185.991 |
Thu Nov 04 2021 18:00:00 GMT+0000 (Coordinated Universal Time) | 129.2 | 133.5 | 125.5 | 132.2 | 6519.678 |
Thu Nov 04 2021 19:00:00 GMT+0000 (Coordinated Universal Time) | 132.1 | 137.9 | 131.5 | 136.7 | 12233.36 |
Thu Nov 04 2021 20:00:00 GMT+0000 (Coordinated Universal Time) | 136.6 | 143 | 129.9 | 136.8 | 11553.927 |
CREATE TABLE bnxusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.