Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Sat Feb 16 2019 10:00:00 GMT+0000 (Coordinated Universal Time) | 1.2 | 4 | 0.95 | 1.3892 | 1206087.11 |
Sat Feb 16 2019 10:15:00 GMT+0000 (Coordinated Universal Time) | 1.4 | 1.5462 | 1.24 | 1.2855 | 1080092.77 |
Sat Feb 16 2019 10:30:00 GMT+0000 (Coordinated Universal Time) | 1.2856 | 1.293 | 1.1501 | 1.199 | 664757.58 |
Sat Feb 16 2019 10:45:00 GMT+0000 (Coordinated Universal Time) | 1.1981 | 1.321 | 1.198 | 1.32 | 751965.93 |
Sat Feb 16 2019 11:00:00 GMT+0000 (Coordinated Universal Time) | 1.3199 | 1.3362 | 1.18 | 1.2193 | 681514.67 |
Sat Feb 16 2019 11:15:00 GMT+0000 (Coordinated Universal Time) | 1.2193 | 1.259 | 1.2005 | 1.203 | 256274.4 |
Sat Feb 16 2019 11:30:00 GMT+0000 (Coordinated Universal Time) | 1.203 | 1.2255 | 1.0972 | 1.1053 | 482151.57 |
Sat Feb 16 2019 11:45:00 GMT+0000 (Coordinated Universal Time) | 1.1018 | 1.1217 | 1.0101 | 1.0139 | 601260.42 |
Sat Feb 16 2019 12:00:00 GMT+0000 (Coordinated Universal Time) | 1.0139 | 1.03 | 0.924 | 0.9809 | 558953.73 |
Sat Feb 16 2019 12:15:00 GMT+0000 (Coordinated Universal Time) | 0.9812 | 1.0477 | 0.9713 | 1.0385 | 489212.28 |
CREATE TABLE ongusdt_m15 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.