Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jul 03 2023 10:00:00 GMT+0000 (Coordinated Universal Time) | 0.7796 | 1.29 | 0.7796 | 0.9982 | 12157396.2 |
Mon Jul 03 2023 11:00:00 GMT+0000 (Coordinated Universal Time) | 0.9992 | 1.0532 | 0.982 | 1.0013 | 2707801.7 |
Mon Jul 03 2023 12:00:00 GMT+0000 (Coordinated Universal Time) | 1.0007 | 1.0248 | 0.9296 | 0.9527 | 2438453.7 |
Mon Jul 03 2023 13:00:00 GMT+0000 (Coordinated Universal Time) | 0.9527 | 0.99 | 0.9128 | 0.9585 | 3712791.1 |
Mon Jul 03 2023 14:00:00 GMT+0000 (Coordinated Universal Time) | 0.9585 | 0.9747 | 0.9246 | 0.9291 | 1149435.2 |
Mon Jul 03 2023 15:00:00 GMT+0000 (Coordinated Universal Time) | 0.9295 | 0.9357 | 0.8795 | 0.8936 | 1992461.2 |
Mon Jul 03 2023 16:00:00 GMT+0000 (Coordinated Universal Time) | 0.8936 | 0.8944 | 0.8378 | 0.8451 | 1521265.8 |
Mon Jul 03 2023 17:00:00 GMT+0000 (Coordinated Universal Time) | 0.845 | 0.8579 | 0.818 | 0.8545 | 1502541.4 |
Mon Jul 03 2023 18:00:00 GMT+0000 (Coordinated Universal Time) | 0.8547 | 0.8913 | 0.8402 | 0.8499 | 1215916.3 |
Mon Jul 03 2023 19:00:00 GMT+0000 (Coordinated Universal Time) | 0.8487 | 0.8669 | 0.833 | 0.8594 | 681883.5 |
CREATE TABLE pendleusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.