Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Apr 29 2019 04:00:00 GMT+0000 (Coordinated Universal Time) | 4.755 | 4.755 | 4.013 | 4.181 | 690466.65 |
Mon Apr 29 2019 05:00:00 GMT+0000 (Coordinated Universal Time) | 4.157 | 4.17 | 3.83 | 4.059 | 180104.055 |
Mon Apr 29 2019 06:00:00 GMT+0000 (Coordinated Universal Time) | 4.069 | 4.105 | 3.977 | 4.034 | 69274.46 |
Mon Apr 29 2019 07:00:00 GMT+0000 (Coordinated Universal Time) | 4.021 | 4.021 | 3.91 | 3.953 | 71914.21 |
Mon Apr 29 2019 08:00:00 GMT+0000 (Coordinated Universal Time) | 3.953 | 4.003 | 3.842 | 3.969 | 54571.016 |
Mon Apr 29 2019 09:00:00 GMT+0000 (Coordinated Universal Time) | 3.97 | 4.002 | 3.796 | 3.868 | 46657.949 |
Mon Apr 29 2019 10:00:00 GMT+0000 (Coordinated Universal Time) | 3.858 | 3.975 | 3.739 | 3.754 | 53557.89 |
Mon Apr 29 2019 11:00:00 GMT+0000 (Coordinated Universal Time) | 3.749 | 3.869 | 3.723 | 3.854 | 53225.651 |
Mon Apr 29 2019 12:00:00 GMT+0000 (Coordinated Universal Time) | 3.85 | 3.908 | 3.765 | 3.822 | 29270.749 |
Mon Apr 29 2019 13:00:00 GMT+0000 (Coordinated Universal Time) | 3.822 | 3.871 | 3.725 | 3.871 | 32010.37 |
CREATE TABLE atomusdt_h1 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.