Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Ksmusdt M30
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.ksmusdt_m30

  • 1.82 MB
  • 61747 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Fri Sep 04 2020 11:00:00 GMT+0000 (Coordinated Universal Time)43.15494142.335639.211
Fri Sep 04 2020 11:30:00 GMT+0000 (Coordinated Universal Time)42.3342.74240.90142.1031933.845
Fri Sep 04 2020 12:00:00 GMT+0000 (Coordinated Universal Time)42.19942.541.14541.521780.359
Fri Sep 04 2020 12:30:00 GMT+0000 (Coordinated Universal Time)41.55741.79640.36640.733715.011
Fri Sep 04 2020 13:00:00 GMT+0000 (Coordinated Universal Time)40.73741.24840.50840.9613.093
Fri Sep 04 2020 13:30:00 GMT+0000 (Coordinated Universal Time)40.81841.62340.61740.831442.372
Fri Sep 04 2020 14:00:00 GMT+0000 (Coordinated Universal Time)40.82540.93938.538.6671005.694
Fri Sep 04 2020 14:30:00 GMT+0000 (Coordinated Universal Time)38.66738.87434.78337.454968.431
Fri Sep 04 2020 15:00:00 GMT+0000 (Coordinated Universal Time)38.36340.9934.535.6039012.377
Fri Sep 04 2020 15:30:00 GMT+0000 (Coordinated Universal Time)35.60339.49935.2138.981074.059

CREATE TABLE ksmusdt_m30 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.