Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Gmtusdt H4
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.gmtusdt_h4

  • 184.13 KB
  • 4417 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Wed Mar 09 2022 12:00:00 GMT+0000 (Coordinated Universal Time)0.010.190.010.143991304195873.4
Wed Mar 09 2022 16:00:00 GMT+0000 (Coordinated Universal Time)0.143840.14920.126170.13611260409202.1
Wed Mar 09 2022 20:00:00 GMT+0000 (Coordinated Universal Time)0.13610.141170.1250.13262106250711.5
Thu Mar 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.133080.1450.12920.1303112061577.4
Thu Mar 10 2022 04:00:00 GMT+0000 (Coordinated Universal Time)0.130260.1390.127650.1334491780018.2
Thu Mar 10 2022 08:00:00 GMT+0000 (Coordinated Universal Time)0.133440.143750.12880.13748114438599.4
Thu Mar 10 2022 12:00:00 GMT+0000 (Coordinated Universal Time)0.137390.1380.11180.1118132739452.6
Thu Mar 10 2022 16:00:00 GMT+0000 (Coordinated Universal Time)0.112190.1190.110.113747177225.8
Thu Mar 10 2022 20:00:00 GMT+0000 (Coordinated Universal Time)0.113820.117930.1120.1167717798976.6
Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.116770.117650.100060.1043941136195.7

CREATE TABLE gmtusdt_h4 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.