Baselight

Bitcoin +233 Crypto Coins Prices

Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5

@kaggle.olegshpagin_crypto_coins_prices_ohlcv

Polyxusdt W1
@kaggle.olegshpagin_crypto_coins_prices_ohlcv.polyxusdt_w1

  • 8.3 KB
  • 73 rows
  • 6 columns
datetime

Datetime

open

Open

high

High

low

Low

close

Close

volume

Volume

Mon Oct 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.23970.51960.18410.1915565066377.6
Mon Oct 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.19150.19820.15950.167599526500.7
Mon Oct 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.16770.21810.15750.1824224964903.5
Mon Nov 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.18270.21480.1050.116787487991.3
Mon Nov 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.11680.15880.110.1306118729770.8
Mon Nov 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.13060.18150.12230.1646132216487.4
Mon Nov 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.16440.18990.15530.177656937105.5
Mon Dec 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.17760.18820.15830.162352097061
Mon Dec 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.16280.18740.14380.148880858496.2
Mon Dec 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time)0.14880.15850.12970.138223128329.7

CREATE TABLE polyxusdt_w1 (
  "datetime" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.