Bitcoin +233 Crypto Coins Prices
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
Open, High, Low, Close, Volume prices Crypto Coins W1 D1 H4 H1 M30 M15 M5
@kaggle.olegshpagin_crypto_coins_prices_ohlcv
datetimeDatetime | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Fri Sep 24 2021 06:00:00 GMT+0000 (Coordinated Universal Time) | 6.107 | 8.5 | 6.107 | 7.898 | 1641430.1 |
Fri Sep 24 2021 06:05:00 GMT+0000 (Coordinated Universal Time) | 7.884 | 7.931 | 7.65 | 7.79 | 378315.3 |
Fri Sep 24 2021 06:10:00 GMT+0000 (Coordinated Universal Time) | 7.782 | 7.82 | 7.65 | 7.669 | 152738.8 |
Fri Sep 24 2021 06:15:00 GMT+0000 (Coordinated Universal Time) | 7.668 | 7.79 | 7.618 | 7.688 | 139494.1 |
Fri Sep 24 2021 06:20:00 GMT+0000 (Coordinated Universal Time) | 7.691 | 7.697 | 7.278 | 7.294 | 296285.9 |
Fri Sep 24 2021 06:25:00 GMT+0000 (Coordinated Universal Time) | 7.289 | 7.459 | 7.248 | 7.37 | 224359.4 |
Fri Sep 24 2021 06:30:00 GMT+0000 (Coordinated Universal Time) | 7.365 | 7.436 | 7.224 | 7.407 | 221462.6 |
Fri Sep 24 2021 06:35:00 GMT+0000 (Coordinated Universal Time) | 7.408 | 7.478 | 7.31 | 7.442 | 132299.3 |
Fri Sep 24 2021 06:40:00 GMT+0000 (Coordinated Universal Time) | 7.442 | 7.5 | 7.322 | 7.389 | 137349.8 |
Fri Sep 24 2021 06:45:00 GMT+0000 (Coordinated Universal Time) | 7.389 | 7.6 | 7.371 | 7.586 | 134033.1 |
CREATE TABLE yggusdt_m5 (
"datetime" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.